Chanderkhani Pass Trek vs Prashar Lake Trek
Compare Chanderkhani Pass Trek and Prashar Lake Trek side by side — difficulty, duration, altitude, best season, permits and cost. Chanderkhani Pass Trek climbs higher for bigger summit views; Prashar Lake Trek fits a shorter schedule; Prashar Lake Trek is easier on the budget.
Our verdict
Chanderkhani Pass Trek climbs higher for bigger summit views; Prashar Lake Trek fits a shorter schedule; Prashar Lake Trek is easier on the budget.
| Feature | Chanderkhani Pass Trek | Prashar Lake Trek |
|---|---|---|
| Difficulty | Easy–Moderate | Easy–Moderate |
| Duration | 4 days | 3 days |
| Max altitude | 12,008 ft | 8,957 ft |
| Best season | Sep – Nov | Oct – Dec |
| Permits | Permit required | No permit |
| Est. cost | ₹8,000–₹18,000 | ₹5,000–₹12,000 |
| Region | Kullu, Himachal Pradesh | Mandi, Himachal Pradesh |

