Lamayuru to Chilling Trek vs Markha Valley Trek
Compare Lamayuru to Chilling Trek and Markha Valley Trek side by side — difficulty, duration, altitude, best season, permits and cost. Markha Valley Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Markha Valley Trek is easier on the budget.
Our verdict
Markha Valley Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Markha Valley Trek is easier on the budget.
| Feature | Lamayuru to Chilling Trek | Markha Valley Trek |
|---|---|---|
| Difficulty | Very Difficult | Moderate–Difficult |
| Duration | 7 days | 8 days |
| Max altitude | 16,171 ft | 17,060 ft |
| Best season | Jul – Sep | Jul – Sep |
| Permits | Permit required | Permit required |
| Est. cost | ₹20,000–₹45,000 | ₹12,000–₹28,000 |
| Region | Ladakh | Ladakh |

