Lamayuru to Chilling Trek vs Nubra Valley Trek
Compare Lamayuru to Chilling Trek and Nubra Valley Trek side by side — difficulty, duration, altitude, best season, permits and cost. Nubra Valley Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Nubra Valley Trek is easier on the budget.
Our verdict
Nubra Valley Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Nubra Valley Trek is easier on the budget.
| Feature | Lamayuru to Chilling Trek | Nubra Valley Trek |
|---|---|---|
| Difficulty | Very Difficult | Moderate–Difficult |
| Duration | 7 days | 7 days |
| Max altitude | 16,171 ft | 17,575 ft |
| Best season | Jul – Sep | Jul – Sep |
| Permits | Permit required | Permit required |
| Est. cost | ₹20,000–₹45,000 | ₹18,000–₹35,000 |
| Region | Ladakh | Ladakh |

