Lamayuru to Chilling Trek vs Rumtse to Tso Moriri Trek
Compare Lamayuru to Chilling Trek and Rumtse to Tso Moriri Trek side by side — difficulty, duration, altitude, best season, permits and cost. Rumtse to Tso Moriri Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Lamayuru to Chilling Trek is easier on the budget.
Our verdict
Rumtse to Tso Moriri Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Lamayuru to Chilling Trek is easier on the budget.
| Feature | Lamayuru to Chilling Trek | Rumtse to Tso Moriri Trek |
|---|---|---|
| Difficulty | Very Difficult | Very Difficult |
| Duration | 7 days | 8 days |
| Max altitude | 16,171 ft | 17,913 ft |
| Best season | Jul – Sep | Jul – Sep |
| Permits | Permit required | Permit required |
| Est. cost | ₹20,000–₹45,000 | ₹25,000–₹50,000 |
| Region | Ladakh | Ladakh |

