Roopkund Trek vs Satopanth Lake Trek
Compare Roopkund Trek and Satopanth Lake Trek side by side — difficulty, duration, altitude, best season, permits and cost. Roopkund Trek climbs higher for bigger summit views; Satopanth Lake Trek fits a shorter schedule.
Our verdict
Roopkund Trek climbs higher for bigger summit views; Satopanth Lake Trek fits a shorter schedule.
| Feature | Roopkund Trek | Satopanth Lake Trek |
|---|---|---|
| Difficulty | Difficult | Difficult |
| Duration | 8 days | 5 days |
| Max altitude | 16,499 ft | 15,092 ft |
| Best season | Sep – Nov | Sep – Nov |
| Permits | Permit required | Permit required |
| Est. cost | ₹18,000–₹35,000 | ₹18,000–₹35,000 |
| Region | Uttarakhand | Uttarakhand |

