Bara Bhangal trek vs Buran Ghati Trek
Compare Bara Bhangal trek and Buran Ghati Trek side by side — difficulty, duration, altitude, best season, permits and cost. Bara Bhangal trek climbs higher for bigger summit views; Bara Bhangal trek is easier on the budget.
Our verdict
Bara Bhangal trek climbs higher for bigger summit views; Bara Bhangal trek is easier on the budget.
| Feature | Bara Bhangal trek | Buran Ghati Trek |
|---|---|---|
| Difficulty | Difficult | Difficult |
| Duration | 7 days | 7 days |
| Max altitude | 15,446 ft | 15,420 ft |
| Best season | Jul – Sep | Sep – Nov |
| Permits | Permit required | Permit required |
| Est. cost | ₹18,000–₹35,000 | ₹25,000–₹45,000 |
| Region | Dhauladhar Range, Himachal Pradesh | Shimla and Kullu districts, Himachal Pradesh |

