Chadar Trek vs Lamayuru to Chilling Trek
Compare Chadar Trek and Lamayuru to Chilling Trek side by side — difficulty, duration, altitude, best season, permits and cost. Lamayuru to Chilling Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Lamayuru to Chilling Trek is easier on the budget.
Our verdict
Lamayuru to Chilling Trek climbs higher for bigger summit views; Lamayuru to Chilling Trek fits a shorter schedule; Lamayuru to Chilling Trek is easier on the budget.
| Feature | Chadar Trek | Lamayuru to Chilling Trek |
|---|---|---|
| Difficulty | Very Difficult | Very Difficult |
| Duration | 10 days | 7 days |
| Max altitude | 12,467 ft | 16,171 ft |
| Best season | Jan – Mar | Jul – Sep |
| Permits | Permit required | Permit required |
| Est. cost | ₹25,000–₹45,000 | ₹20,000–₹45,000 |
| Region | Ladakh | Ladakh |

