Kedarkantha Trek vs Pindari Glacier Trek
Compare Kedarkantha Trek and Pindari Glacier Trek side by side — difficulty, duration, altitude, best season, permits and cost. Pindari Glacier Trek climbs higher for bigger summit views; Kedarkantha Trek fits a shorter schedule; Kedarkantha Trek is easier on the budget.
Our verdict
Pindari Glacier Trek climbs higher for bigger summit views; Kedarkantha Trek fits a shorter schedule; Kedarkantha Trek is easier on the budget.
| Feature | Kedarkantha Trek | Pindari Glacier Trek |
|---|---|---|
| Difficulty | Moderate | Moderate |
| Duration | 6 Days | 8 days |
| Max altitude | 12,500 ft | 12,533 ft |
| Best season | Dec – Apr | May – Jun |
| Permits | Permit required | Permit required |
| Est. cost | ₹8,000–₹18,000 | ₹12,000–₹25,000 |
| Region | Uttarkashi, Uttarakhand | Kumaon Himalayas, Uttarakhand |

